Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFA_v20250105_ignitions_2002.dbf | 2025-01-15T15:43:19GMT | 320101149 |
|
|
|
||||||||
GFA_v20250105_ignitions_2002.prj | 2025-01-15T15:43:59GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2002.shp | 2025-01-15T15:42:59GMT | 24623216 |
|
|
|
||||||||
GFA_v20250105_ignitions_2002.shx | 2025-01-15T15:42:59GMT | 7035276 |
|
|
|
||||||||
GFA_v20250105_ignitions_2003.dbf | 2025-01-15T15:42:35GMT | 364759945 |
|
|
|
||||||||
GFA_v20250105_ignitions_2003.prj | 2025-01-15T15:43:42GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2003.shp | 2025-01-15T15:43:07GMT | 28058508 |
|
|
|
||||||||
GFA_v20250105_ignitions_2003.shx | 2025-01-15T15:43:24GMT | 8016788 |
|
|
|
||||||||
GFA_v20250105_ignitions_2004.dbf | 2025-01-15T15:43:03GMT | 367642461 |
|
|
|
||||||||
GFA_v20250105_ignitions_2004.prj | 2025-01-15T15:43:24GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2004.shp | 2025-01-15T15:42:40GMT | 28280240 |
|
|
|
||||||||
GFA_v20250105_ignitions_2004.shx | 2025-01-15T15:42:39GMT | 8080140 |
|
|
|
||||||||
GFA_v20250105_ignitions_2005.dbf | 2025-01-15T15:43:16GMT | 378727717 |
|
|
|
||||||||
GFA_v20250105_ignitions_2005.prj | 2025-01-15T15:42:40GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2005.shp | 2025-01-15T15:43:42GMT | 29132952 |
|
|
|
||||||||
GFA_v20250105_ignitions_2005.shx | 2025-01-15T15:42:35GMT | 8323772 |
|
|
|
||||||||
GFA_v20250105_ignitions_2006.dbf | 2025-01-15T15:43:37GMT | 349538557 |
|
|
|
||||||||
GFA_v20250105_ignitions_2006.prj | 2025-01-15T15:42:46GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2006.shp | 2025-01-15T15:43:59GMT | 26887632 |
|
|
|
||||||||
GFA_v20250105_ignitions_2006.shx | 2025-01-15T15:42:59GMT | 7682252 |
|
|
|
||||||||
GFA_v20250105_ignitions_2007.dbf | 2025-01-15T15:43:41GMT | 372747925 |
|
|
|
||||||||
GFA_v20250105_ignitions_2007.prj | 2025-01-15T15:43:24GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2007.shp | 2025-01-15T15:43:42GMT | 28672968 |
|
|
|
||||||||
GFA_v20250105_ignitions_2007.shx | 2025-01-15T15:42:50GMT | 8192348 |
|
|
|
||||||||
GFA_v20250105_ignitions_2008.dbf | 2025-01-15T15:43:29GMT | 363002553 |
|
|
|
||||||||
GFA_v20250105_ignitions_2008.prj | 2025-01-15T15:44:12GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2008.shp | 2025-01-15T15:43:54GMT | 27923324 |
|
|
|
||||||||
GFA_v20250105_ignitions_2008.shx | 2025-01-15T15:43:55GMT | 7978164 |
|
|
|
||||||||
GFA_v20250105_ignitions_2009.dbf | 2025-01-15T15:44:11GMT | 345257189 |
|
|
|
||||||||
GFA_v20250105_ignitions_2009.prj | 2025-01-15T15:42:31GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2009.shp | 2025-01-15T15:42:42GMT | 26558296 |
|
|
|
||||||||
GFA_v20250105_ignitions_2009.shx | 2025-01-15T15:43:00GMT | 7588156 |
|
|
|
||||||||
GFA_v20250105_ignitions_2010.dbf | 2025-01-15T15:42:46GMT | 348036693 |
|
|
|
||||||||
GFA_v20250105_ignitions_2010.prj | 2025-01-15T15:42:39GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2010.shp | 2025-01-15T15:44:12GMT | 26772104 |
|
|
|
||||||||
GFA_v20250105_ignitions_2010.shx | 2025-01-15T15:42:41GMT | 7649244 |
|
|
|
||||||||
GFA_v20250105_ignitions_2011.dbf | 2025-01-15T15:43:33GMT | 335936241 |
|
|
|
||||||||
GFA_v20250105_ignitions_2011.prj | 2025-01-15T15:42:51GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2011.shp | 2025-01-15T15:42:42GMT | 25841300 |
|
|
|
||||||||
GFA_v20250105_ignitions_2011.shx | 2025-01-15T15:43:43GMT | 7383300 |
|
|
|
||||||||
GFA_v20250105_ignitions_2012.dbf | 2025-01-15T15:42:39GMT | 337195317 |
|
|
|
||||||||
GFA_v20250105_ignitions_2012.prj | 2025-01-15T15:43:43GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2012.shp | 2025-01-15T15:43:25GMT | 25938152 |
|
|
|
||||||||
GFA_v20250105_ignitions_2012.shx | 2025-01-15T15:42:50GMT | 7410972 |
|
|
|
||||||||
GFA_v20250105_ignitions_2013.dbf | 2025-01-15T15:43:46GMT | 323421557 |
|
|
|
||||||||
GFA_v20250105_ignitions_2013.prj | 2025-01-15T15:43:25GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2013.shp | 2025-01-15T15:43:12GMT | 24878632 |
|
|
|
||||||||
GFA_v20250105_ignitions_2013.shx | 2025-01-15T15:42:42GMT | 7108252 |
|
|
|
||||||||
GFA_v20250105_ignitions_2014.dbf | 2025-01-15T15:44:07GMT | 344930681 |
|
|
|
||||||||
GFA_v20250105_ignitions_2014.prj | 2025-01-15T15:43:24GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2014.shp | 2025-01-15T15:42:51GMT | 26533180 |
|
|
|
||||||||
GFA_v20250105_ignitions_2014.shx | 2025-01-15T15:42:51GMT | 7580980 |
|
|
|
||||||||
GFA_v20250105_ignitions_2015.dbf | 2025-01-15T15:44:03GMT | 349023497 |
|
|
|
||||||||
GFA_v20250105_ignitions_2015.prj | 2025-01-15T15:42:55GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2015.shp | 2025-01-15T15:42:40GMT | 26848012 |
|
|
|
||||||||
GFA_v20250105_ignitions_2015.shx | 2025-01-15T15:43:24GMT | 7670932 |
|
|
|
||||||||
GFA_v20250105_ignitions_2016.dbf | 2025-01-15T15:43:50GMT | 332093857 |
|
|
|
||||||||
GFA_v20250105_ignitions_2016.prj | 2025-01-15T15:43:23GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2016.shp | 2025-01-15T15:42:41GMT | 25545732 |
|
|
|
||||||||
GFA_v20250105_ignitions_2016.shx | 2025-01-15T15:43:25GMT | 7298852 |
|
|
|
||||||||
GFA_v20250105_ignitions_2017.dbf | 2025-01-15T15:43:54GMT | 315985037 |
|
|
|
||||||||
GFA_v20250105_ignitions_2017.prj | 2025-01-15T15:44:11GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2017.shp | 2025-01-15T15:43:30GMT | 24306592 |
|
|
|
||||||||
GFA_v20250105_ignitions_2017.shx | 2025-01-15T15:44:03GMT | 6944812 |
|
|
|
||||||||
GFA_v20250105_ignitions_2018.dbf | 2025-01-15T15:43:07GMT | 307602117 |
|
|
|
||||||||
GFA_v20250105_ignitions_2018.prj | 2025-01-15T15:44:04GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2018.shp | 2025-01-15T15:43:55GMT | 23661752 |
|
|
|
||||||||
GFA_v20250105_ignitions_2018.shx | 2025-01-15T15:42:58GMT | 6760572 |
|
|
|
||||||||
GFA_v20250105_ignitions_2019.dbf | 2025-01-15T15:42:50GMT | 322335017 |
|
|
|
||||||||
GFA_v20250105_ignitions_2019.prj | 2025-01-15T15:43:42GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2019.shp | 2025-01-15T15:42:40GMT | 24795052 |
|
|
|
||||||||
GFA_v20250105_ignitions_2019.shx | 2025-01-15T15:43:25GMT | 7084372 |
|
|
|
||||||||
GFA_v20250105_ignitions_2020.dbf | 2025-01-15T15:43:23GMT | 343580969 |
|
|
|
||||||||
GFA_v20250105_ignitions_2020.prj | 2025-01-15T15:43:12GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2020.shp | 2025-01-15T15:42:51GMT | 26429356 |
|
|
|
||||||||
GFA_v20250105_ignitions_2020.shx | 2025-01-15T15:43:11GMT | 7551316 |
|
|
|
||||||||
GFA_v20250105_ignitions_2021.dbf | 2025-01-15T15:43:58GMT | 295885685 |
|
|
|
||||||||
GFA_v20250105_ignitions_2021.prj | 2025-01-15T15:42:40GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2021.shp | 2025-01-15T15:43:11GMT | 22760488 |
|
|
|
||||||||
GFA_v20250105_ignitions_2021.shx | 2025-01-15T15:42:39GMT | 6503068 |
|
|
|
||||||||
GFA_v20250105_ignitions_2022.dbf | 2025-01-15T15:43:11GMT | 291627977 |
|
|
|
||||||||
GFA_v20250105_ignitions_2022.prj | 2025-01-15T15:42:59GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2022.shp | 2025-01-15T15:43:24GMT | 22432972 |
|
|
|
||||||||
GFA_v20250105_ignitions_2022.shx | 2025-01-15T15:42:58GMT | 6409492 |
|
|
|
||||||||
GFA_v20250105_ignitions_2023.dbf | 2025-01-15T15:42:55GMT | 304122641 |
|
|
|
||||||||
GFA_v20250105_ignitions_2023.prj | 2025-01-15T15:42:46GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2023.shp | 2025-01-15T15:43:43GMT | 23394100 |
|
|
|
||||||||
GFA_v20250105_ignitions_2023.shx | 2025-01-15T15:42:58GMT | 6684100 |
|
|
|
||||||||
GFA_v20250105_ignitions_2024.dbf | 2025-01-15T15:42:58GMT | 252180569 |
|
|
|
||||||||
GFA_v20250105_ignitions_2024.prj | 2025-01-15T15:43:42GMT | 145 |
|
|
|
||||||||
GFA_v20250105_ignitions_2024.shp | 2025-01-15T15:43:12GMT | 19398556 |
|
|
|
||||||||
GFA_v20250105_ignitions_2024.shx | 2025-01-15T15:43:50GMT | 5542516 |
|
|
|
THREDDS Catalog XML
|